Deep cleaning, home cleaning, office cleaning, kitchen & bathroom sanitisation by trained professionals across Delhi, Noida, Gurgaon & Faridabad.
Comprehensive cleaning solutions tailored for homes and offices.
Complete deep cleaning of your home — walls, floors, fans, furniture and all rooms.
Routine dusting, sweeping, mopping and surface wipe-downs for day-to-day hygiene.
Workstation sanitisation, floor mopping, restroom cleaning and common area maintenance.
Degreasing of chimney, stove, tiles, cabinets and slab — spotlessly clean kitchen.
Full sanitisation of toilets, tiles, mirror, taps and drainage — eliminating germs.
Dry and wet cleaning of sofas, carpets and mattresses using professional machines.
Transparent pricing — select the service type below.
| Property Size / Type | Price |
|---|---|
| 1 BHK | Rs. 4,300 - 5,800 |
| 2 BHK | Rs. 2,300 - 3,400 |
| 3 BHK | Rs. 1,100 - 1,800 |
| 4 BHK | Rs. 950 - 1,800 |
| 5 BHK | Rs. 1,250 - 1,700 |
| Studio / 1 Room | Rs. 5,500 - 7,300 |
| Villa (Small) | Rs. 900 - 1,500 |
| Villa (Large) | Rs. 1,150 - 1,800 |
| Duplex (3BHK) | Rs. 700 - 1,800 |
| Duplex (4BHK+) | Rs. 1,600 - 3,100 |
| Penthouse | Rs. 1,050 - 16,000 |
| Property Size / Type | Price |
|---|---|
| 1 BHK | Rs. 1,200 - 2,000 |
| 2 BHK | Rs. 2,800 - 3,700 |
| 3 BHK | Rs. 4,900 - 5,700 |
| 4 BHK | Rs. 1,200 - 1,900 |
| 5 BHK | Rs. 900 - 1,500 |
| Studio / 1 Room | Rs. 1,300 - 1,900 |
| Duplex | Rs. 1,100 - 2,200 |
| Penthouse | Rs. 800 - 1,500 |
| Villa (Small) | Rs. 1,000 - 1,800 |
| Villa (Large) | Rs. 4,700 - 6,500 |
| Office Size | Price |
|---|---|
| Up to 500 sq ft | Rs. 10 - 25 |
| 500–1000 sq ft | Rs. 35 - 45 |
| 1000–1500 sq ft | Rs. 55 - 90 |
| 1500–2000 sq ft | Rs. 10 - 30 |
| 2000–2500 sq ft | Rs. 10,000 - 14,500 |
| 2500–3000 sq ft | Rs. 10 - 20 |
| 3000–4000 sq ft | Rs. 16 - 50 |
| 4000–5000 sq ft | Rs. 100 - 160 |
| 5000–6000 sq ft | Rs. 550 - 800 |
| 6000–7000 sq ft | Rs. 700 - 1,400 |
| 7000–8000 sq ft | Rs. 40 - 65 |
| 8000–10000 sq ft | Rs. 800 - 1,800 |
| 10000–12000 sq ft | Rs. 260 - 440 |
| 12000–15000 sq ft | Rs. 180 - 430 |
| 15000–20000 sq ft | Rs. 20 - 40 |
| Above 20000 sq ft | Rs. 20 - 20 |
| Service / Area | Price |
|---|---|
| Modular Kitchen (Small) | Rs. 800 - 1,800 |
| Modular Kitchen (Medium) | Rs. 1,800 - 2,900 |
| Modular Kitchen (Large) | Rs. 2,900 - 5,000 |
| Open Kitchen (Small) | Rs. 500 - 1,200 |
| Open Kitchen (Medium) | Rs. 550 - 1,100 |
| Open Kitchen (Large) | Rs. 400 - 800 |
| Chimney Cleaning | Rs. 400 - 800 |
| Hob / Stove | Rs. 20 - 40 |
| Microwave | Rs. 400 - 900 |
| Refrigerator | Rs. 450 - 1,000 |
| Tiles & Wall | Rs. 1,800 - 3,100 |
| Cabinet Cleaning | Rs. 300 - 800 |
| Exhaust Fan | Rs. 500 - 1,000 |
| Sink & Tap | Rs. 150 - 800 |
| Floor Scrubbing | Rs. 300 - 700 |
| Full Kitchen Package | Rs. 350 - 650 |
Bathroom Cleaning
| Type | Price |
|---|---|
| Small Bathroom | Rs. 500 - 700 |
| Medium Bathroom | Rs. 700 - 1,600 |
| Large Bathroom | Rs. 1,500 - 1,900 |
| Master Bathroom | Rs. 1,700 - 2,300 |
| 2 Bathrooms | Rs. 3,500 - 5,000 |
| 3 Bathrooms | Rs. 18 - 40 |
| 4 Bathrooms | Rs. 500 - 700 |
| 5+ Bathrooms | Rs. 400 - 800 |
| Bathroom + Toilet | Rs. 100 - 200 |
| Full Sanitisation | Rs. 1,000 - 1,800 |
| Anti-Fungal Treatment | Rs. 500 - 800 |
| Tile Scrubbing | Rs. 600 - 1,000 |
| Shower Area | Rs. 650 - 1,000 |
| Bathtub Cleaning | Rs. 350 - 700 |
| Geyser Cleaning | Rs. 350 - 700 |
Toilet Cleaning
| Type | Price |
|---|---|
| Single Toilet | Rs. 210 - 450 |
| 2 Toilets | Rs. 400 - 400 |
| 3 Toilets | Rs. 550 - 1,200 |
| 4 Toilets | Rs. 600 - 1,800 |
| 5+ Toilets | Rs. 1,200 - 1,600 |
| Western Toilet | Rs. 400 - 800 |
| Indian Toilet | Rs. 350 - 700 |
| Toilet + Basin | Rs. 350 - 800 |
| Full Toilet Block | Rs. 450 - 800 |
| Drain Cleaning | Rs. 450 - 1,300 |
| Disinfection | Rs. 140 - 350 |
| Stain Removal | Rs. 250 - 450 |
| Seat Sanitisation | Rs. 240 - 250 |
| Tank Cleaning | Rs. 90 - 150 |
| Flush Repair (Basic) | Rs. 24 - 40 |
Professional cleaning across Delhi, Noida, Gurgaon and Faridabad — transparent prices.