Safe, affordable two-wheeler transport in Surat. Scooters, motorcycles, sports bikes β all handled with expert packing and on-time delivery.
Fill in your details β we call back within 15 minutes
Mon β Sun, 8 AM β 9 PM Β· Urgent pickups available
| Bike Type | Packing Cost | Up to 500 km | 500 β 1,000 km | Above 1,000 km |
|---|---|---|---|---|
| Up to 100cc | Rs. 1,000 - 1,300 | Rs. 4,300 - 5,800 | Rs. 5,000 - 6,800 | Rs. 7,300 - 8,600 |
| 101cc β 150cc | Rs. 700 - 1,100 | Rs. 4,000 - 6,100 | Rs. 6,000 - 7,800 | Rs. 8,400 - 10,600 |
| 151cc β 200cc | Rs. 800 - 1,300 | Rs. 4,900 - 6,600 | Rs. 6,400 - 9,200 | Rs. 8,800 - 11,300 |
| 201cc β 350cc | Rs. 1,000 - 1,400 | Rs. 6,100 - 7,300 | Rs. 8,200 - 10,600 | Rs. 9,700 - 13,200 |
| Above 350cc | Rs. 1,400 - 2,100 | Rs. 7,600 - 9,000 | Rs. 10,100 - 11,200 | Rs. 12,400 - 14,900 |
| * Prices include packing. Final cost may vary by route and bike condition. Contact us for a free custom quote. | ||||
Smart City Care provides trusted bike transport in Surat for all two-wheeler types. For example, transporting a bike up to 100cc for up to 500 km starts at just Rs. 4,300 - 5,800. A 201ccβ350cc bike across 500β1,000 km costs Rs. 8,200 - 10,600. All prices are transparent with no hidden charges.
Premium sports bikes (Above 350cc) transported over 1,000 km from Surat starts at Rs. 12,400 - 14,900. A standard 101ccβ150cc bike within 500 km costs just Rs. 4,000 - 6,100. Every bike travels with full safety protection.
| Service Type | Packing Cost | Moving Cost | Total Cost |
|---|---|---|---|
| Standard Road Transport | Rs. 1,300 - 2,100 | Rs. 6,600 - 16,500 | Rs. 7,900 - 18,600 |
| Express Road Transport | Rs. 1,400 - 2,300 | Rs. 7,300 - 24,000 | Rs. 8,700 - 26,300 |
| Inter-City Road Transport | Rs. 900 - 1,700 | Rs. 4,700 - 14,000 | Rs. 5,600 - 15,700 |
| Standard Train Shipping | Rs. 2,100 - 3,000 | Rs. 5,500 - 20,800 | Rs. 7,600 - 23,800 |
| Express Train Shipping | Rs. 1,800 - 3,400 | Rs. 9,000 - 25,800 | Rs. 10,800 - 29,200 |
| Door-to-Door Rail Service | Rs. 1,800 - 2,300 | Rs. 8,500 - 22,800 | Rs. 10,300 - 25,100 |
| * Costs are indicative. Final pricing depends on distance, bike type and pickup location. Contact us for a custom quote. | |||
In Surat, Smart City Care offers both road and rail bike transport options. Standard Road Transport starts at a packing cost of Rs. 1,300 - 2,100 with a moving cost of Rs. 6,600 - 16,500 β total Rs. 7,900 - 18,600. For premium door-to-door rail service, the total cost is Rs. 10,300 - 25,100.
| Vehicle Type | Packing / Pickup | Moving Charges | Total Cost |
|---|---|---|---|
| Standard Scooty | Rs. 1,300 - 1,600 | Rs. 3,200 - 2,600 | Rs. 4,500 - 4,200 |
| Standard Cycle | Rs. 600 - 900 | Rs. 2,700 - 4,900 | Rs. 3,300 - 5,800 |
| Electric Scooty | Rs. 1,300 - 1,400 | Rs. 3,200 - 5,200 | Rs. 4,500 - 6,600 |
| Folding Cycle | Rs. 900 - 1,000 | Rs. 2,500 - 4,600 | Rs. 3,400 - 5,600 |
| Luxury Scooty | Rs. 1,100 - 1,700 | Rs. 3,900 - 8,400 | Rs. 5,000 - 10,100 |
| Electric Cycle | Rs. 400 - 1,300 | Rs. 2,900 - 4,300 | Rs. 3,300 - 5,600 |
| Sport Scooty | Rs. 1,200 - 1,800 | Rs. 4,500 - 8,400 | Rs. 5,700 - 10,200 |
| Kids' Cycle | Rs. 800 - 1,000 | Rs. 2,000 - 4,000 | Rs. 2,800 - 5,000 |
| * Prices vary by distance and specific vehicle condition. Contact us for a tailored quote. | |||
Smart City Care also specialises in scooty and cycle transport in Surat. A Standard Scooty move totals Rs. 4,500 - 4,200. An Electric Scooty starts at Rs. 4,500 - 6,600. Every vehicle is handled with care and secure packing.
From expert packing to GPS tracking, we make bike transport in Surat smooth, safe, and stress-free.
Scooters, commuters, sports bikes, cruisers, and electric two-wheelers β we handle them all.
Scratch-proof wrapping, foam padding and secure crating to protect every bike during transit.
Choose road transport or train shipping β we offer both modes for maximum flexibility.
Pickup from your home in Surat, delivery at your doorstep β no middlemen, no delays.
Track your bike's journey in real time and get updates at every key milestone.
Fixed quotes before pickup β no hidden charges, no last-minute billing surprises.
Smart City Care offers the most affordable and transparent bike transport prices in Surat. Whether you own a small scooter or a powerful sports bike, our pricing is fair and easy to understand.
For a standard road transport in Surat, a basic bike move starts at just Rs. 7,900 - 18,600 total. For bike transport up to 500 km from Surat, a 101ccβ150cc bike costs Rs. 4,000 - 6,100. Premium door-to-door rail service totals Rs. 10,300 - 25,100.
Our bike shifting charges in Surat are calculated based on bike type, distance, and packing needs. We provide a complete cost breakdown before we start β you always know exactly what you're paying.
Book your bike transport in Surat today and enjoy safe, on-time delivery with Smart City Care β India's trusted two-wheeler transport partner.
π Get Free Quote
Professional services available in Surat
Serving all localities in Surat